Logged out 1 week ago
Last scanned 5 days agoCore Stats | |
Strength: | 116 |
Agility: | 100 |
Intellect: | 7,708 |
Stamina: | 7,863 |
Spirit: | 3,246 |
Offensive Stats | |
Attack Power: | 433 |
Main Hand DPS: | 492.11 |
Spell Crit: | 17.61% |
Melee Crit: | 7.98% |
Ranged Crit: | 7.98% |
Spell Power: | 11,683 |
Defensive Stats | |
Armor: | 11,820 |
Dodge: | 5.36% |
Resistances | |
Fire Resistance: | 0 |
Holy Resistance: | 0 |
Shadow Resistance: | 195 |
Nature Resistance: | 85 |
Arcane Resistance: | 0 |
Resources | |
Health: | 151,331 |
Mana: | 138,823 |
Mana Regen: | 6,024 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 6/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 86 |
Normal 25 | 1/6 N25 | Please re-scan this character to populate this data. |
Normal 10 | 6/6 N10 | 12 |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 62 |
Normal 25 | 1/5 N25 | Please re-scan this character to populate this data. |
Normal 10 | 4/5 N10 | 13 |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 2/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 22 |
Normal 10 | 2/2 N10 | 6 |
RealmID: 2744
CharacterID: 7444070