Logged out 4 weeks ago
Last scanned 4 weeks agoCore Stats | |
Strength: | 58 |
Agility: | 68 |
Intellect: | 5,677 |
Stamina: | 6,233 |
Spirit: | 211 |
Offensive Stats | |
Attack Power: | 48 |
Main Hand DPS: | 386.66 |
Off Hand DPS: | 2.41 |
Spell Crit: | 18.24% |
Melee Crit: | 9.61% |
Ranged Crit: | 9.61% |
Spell Power: | 8,300 |
Defensive Stats | |
Armor: | 8,504 |
Dodge: | 3.68% |
Resistances | |
Fire Resistance: | 45 |
Holy Resistance: | 0 |
Shadow Resistance: | 45 |
Nature Resistance: | 45 |
Arcane Resistance: | 45 |
Resources | |
Health: | 124,115 |
Mana: | 102,293 |
Mana Regen: | 1,136 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 73 |
Normal 25 | 1/6 N25 | Please re-scan this character to populate this data. |
Normal 10 | 6/6 N10 | 16 |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 3/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 56 |
Normal 25 | 1/5 N25 | Please re-scan this character to populate this data. |
Normal 10 | 4/5 N10 | 15 |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 1/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 23 |
Normal 25 | 1/2 N25 | Please re-scan this character to populate this data. |
Normal 10 | 2/2 N10 | 10 |
RealmID: 2740
CharacterID: 3380030