Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 270 | 154 | 11 | |
Heroic 10 | 3/8 H10 | 2,716 | 1,605 | 123 | |
Normal 25 | 8/8 N25 | 33 | 13 | 1 | |
Normal 10 | 7/8 N10 | 2,528 | 1,279 | 164 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 373 | 218 | 13 | |
Heroic 10 | 7/7 H10 | 2,140 | 1,329 | 84 | |
Normal 25 | 3/7 N25 | 828 | 394 | 29 | |
Normal 10 | 4/7 N10 | 4,106 | 2,103 | 239 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 651 | 352 | 14 | |
Heroic 10 | 5/5 H10 | 1,902 | 1,175 | 47 | |
Normal 25 | 3/5 N25 | 2,058 | 962 | 79 | |
Normal 10 | 4/5 N10 | 1,570 | 818 | 39 |
RealmID: 2755
GroupID: 41453
GuildID: 41435