Quick Look |
---|
Guild Master: Cozyjocer Officers: Aiwen, Anglachel, Bfauctioneer, Bruichladin, Bärcer, Captnawesome, Caranil, Cozyjocertwo, Durinsbane, Farmcharr, Galaxyfist, Gnomerella, Horribilis, Jocer, Nauglamir, Rioc, Ríàs, Scorpìus, Scorpíus, Silimari, Óin, Óinson |
Quick Look |
---|
Guild Master: Cozyjocer Officers: Aiwen, Anglachel, Bfauctioneer, Bruichladin, Bärcer, Captnawesome, Caranil, Cozyjocertwo, Durinsbane, Farmcharr, Galaxyfist, Gnomerella, Horribilis, Jocer, Nauglamir, Rioc, Ríàs, Scorpìus, Scorpíus, Silimari, Óin, Óinson |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 768 | 407 | 36 | |
Heroic 10 | 4/7 H10 | 3,292 | 1,900 | 157 | |
Normal 25 | 7/7 N25 | 200 | 99 | 11 | |
Normal 10 | 7/7 N10 | 354 | 169 | 13 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,430 | 717 | 59 | |
Heroic 10 | 2/5 H10 | 5,494 | 2,943 | 196 | |
Normal 25 | 4/5 N25 | 753 | 344 | 26 | |
Normal 10 | 4/5 N10 | 332 | 72 | 7 |
RealmID: 2754
GroupID: 25746
GuildID: 25745