Quick Look |
---|
Guild Master: Melindá Officers: Isböse, Malspherus, Mânûs |
Quick Look |
---|
Guild Master: Melindá Officers: Isböse, Malspherus, Mânûs |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 605 | 307 | 30 | |
Heroic 10 | 8/8 H10 | 795 | 522 | 42 | |
Normal 25 | 8/8 N25 | 184 | 52 | 5 | |
Normal 10 | 8/8 N10 | 253 | 116 | 9 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 697 | 377 | 34 | |
Heroic 10 | 7/7 H10 | 1,720 | 1,106 | 80 | |
Normal 25 | 7/7 N25 | 112 | 58 | 8 | |
Normal 10 | 7/7 N10 | 650 | 307 | 26 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,485 | 742 | 60 | |
Heroic 10 | 5/5 H10 | 2,427 | 1,452 | 97 | |
Normal 25 | 4/5 N25 | 1,119 | 483 | 37 | |
Normal 10 | 4/5 N10 | 2,913 | 1,441 | 110 |
RealmID: 2754
GroupID: 40256
GuildID: 40238