Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 840 | 423 | 43 | |
Heroic 10 | 6/8 H10 | 3,211 | 1,813 | 175 | |
Normal 25 | 8/8 N25 | 346 | 144 | 17 | |
Normal 10 | 8/8 N10 | 1,128 | 585 | 50 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 845 | 443 | 41 | |
Heroic 10 | 5/7 H10 | 3,611 | 2,072 | 187 | |
Normal 25 | 3/7 N25 | 885 | 427 | 42 | |
Normal 10 | 7/7 N10 | 33 | 13 | 2 |
RealmID: 2754
GroupID: 29560
GuildID: 29556