Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 735 | 375 | 38 | |
Heroic 10 | 5/8 H10 | 2,475 | 1,457 | 131 | |
Normal 25 | 7/8 N25 | 434 | 179 | 21 | |
Normal 10 | 5/8 N10 | 3,686 | 1,968 | 200 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 620 | 340 | 30 | |
Heroic 10 | 7/7 H10 | 2,274 | 1,383 | 110 | |
Normal 25 | 5/7 N25 | 618 | 287 | 33 | |
Normal 10 | 3/7 N10 | 4,308 | 2,214 | 212 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 930 | 484 | 32 | |
Heroic 10 | 4/5 H10 | 3,194 | 1,868 | 123 | |
Normal 25 | 3/5 N25 | 1,721 | 742 | 56 | |
Normal 10 | 4/5 N10 | 6,897 | 3,272 | 294 |
RealmID: 2754
GroupID: 30668
GuildID: 30662