Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Quick Look |
---|
Guild Master: Ditchdasha Officers: Daashaa, Dashá, Dáshá, Düsendasha, Wawastahl |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 710 | 363 | 37 | |
Heroic 10 | 5/8 H10 | 2,144 | 1,307 | 124 | |
Normal 25 | 7/8 N25 | 424 | 174 | 20 | |
Normal 10 | 5/8 N10 | 3,608 | 1,931 | 195 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 620 | 340 | 30 | |
Heroic 10 | 7/7 H10 | 2,267 | 1,382 | 110 | |
Normal 25 | 5/7 N25 | 613 | 285 | 33 | |
Normal 10 | 3/7 N10 | 4,259 | 2,188 | 210 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 929 | 483 | 32 | |
Heroic 10 | 4/5 H10 | 3,174 | 1,859 | 123 | |
Normal 25 | 3/5 N25 | 1,721 | 742 | 56 | |
Normal 10 | 4/5 N10 | 6,892 | 3,270 | 294 |
RealmID: 2754
GroupID: 30668
GuildID: 30662