Quick Look |
---|
Guild Master: Stachelberry |
Quick Look |
---|
Guild Master: Stachelberry |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 417 | 218 | 21 | |
Heroic 10 | 8/8 H10 | 756 | 506 | 40 | |
Normal 25 | 6/8 N25 | 590 | 257 | 32 | |
Normal 10 | 8/8 N10 | 306 | 167 | 18 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 423 | 239 | 22 | |
Heroic 10 | 7/7 H10 | 2,540 | 1,527 | 124 | |
Normal 25 | 5/7 N25 | 618 | 291 | 32 | |
Normal 10 | 7/7 N10 | 2,263 | 1,092 | 103 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 722 | 389 | 31 | |
Heroic 10 | 5/5 H10 | 2,202 | 1,340 | 91 | |
Normal 25 | 3/5 N25 | 1,873 | 847 | 64 | |
Normal 10 | 4/5 N10 | 463 | 202 | 19 |
RealmID: 2754
GroupID: 35626
GuildID: 35621