Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 477 | 255 | 24 | |
Heroic 10 | 6/8 H10 | 522 | 366 | 32 | |
Normal 25 | 6/8 N25 | 487 | 217 | 27 | |
Normal 10 | 6/8 N10 | 2,907 | 1,548 | 150 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 206 | 126 | 9 | |
Heroic 10 | 7/7 H10 | 634 | 446 | 33 | |
Normal 25 | 3/7 N25 | 782 | 366 | 36 | |
Normal 10 | 3/7 N10 | 4,092 | 2,112 | 201 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 264 | 135 | 11 | |
Heroic 10 | 5/5 H10 | 149 | 88 | 9 | |
Normal 25 | 2/5 N25 | 2,225 | 1,038 | 71 | |
Normal 10 | 2/5 N10 | 8,471 | 4,173 | 352 |
RealmID: 2754
GroupID: 25711
GuildID: 25710