Quick Look |
---|
Guild Master: Likeasombody Officers: Bandzor, Durkadurkaa, Flytande, Lateish, Likeasombodi, Nofish, Nowsumone, Nowsumtwo, Nåwish, Queueueueux, Soonish, Såsoft, Trysheepme |
Quick Look |
---|
Guild Master: Likeasombody Officers: Bandzor, Durkadurkaa, Flytande, Lateish, Likeasombodi, Nofish, Nowsumone, Nowsumtwo, Nåwish, Queueueueux, Soonish, Såsoft, Trysheepme |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 190 | 104 | 16 | |
Heroic 10 | 2/7 H10 | 743 | 451 | 58 | |
Normal 10 | 1/7 N10 | 1,771 | 905 | 107 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 162 | 84 | 8 | |
Heroic 10 | 5/5 H10 | 512 | 313 | 35 | |
Normal 25 | 3/5 N25 | 1,760 | 764 | 81 | |
Normal 10 | 4/5 N10 | 3,390 | 1,638 | 188 |
RealmID: 2765
GroupID: 44453
GuildID: 44423