Quick Look |
---|
Guild Master: Instinicry Officers: Liraelle, Shadowheal, Waialane, Xandr, Xõfire |
Quick Look |
---|
Guild Master: Instinicry Officers: Liraelle, Shadowheal, Waialane, Xandr, Xõfire |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 321 | 186 | 23 | |
Heroic 10 | 7/7 H10 | 849 | 586 | 71 | |
Normal 25 | 5/7 N25 | 667 | 314 | 35 | |
Normal 10 | 5/7 N10 | 3,732 | 1,892 | 231 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 703 | 376 | 49 | |
Heroic 10 | 5/5 H10 | 572 | 330 | 33 | |
Normal 25 | 4/5 N25 | 65 | 3 | 2 | |
Normal 10 | 4/5 N10 | 296 | 34 | 4 |
RealmID: 2765
GroupID: 26189
GuildID: 26188