Quick Look |
---|
Guild Master: Усыприроды |
Raid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 3,692 | 2,095 | 154 | |
![]() | First Killed Jun 20 2024 19:38 GMT (4th Raid Week) 39 weeks ago | 893 | 537 | 38 | |
![]() | First Killed Jun 19 2024 20:13 GMT (4th Raid Week) 40 weeks ago | 1,588 | 910 | 76 | |
![]() | First Killed Jun 19 2024 19:28 GMT (4th Raid Week) 40 weeks ago | 3,900 | 2,095 | 182 | |
Normal 10 | 4/5 N10 | 2,417 | 1,172 | 88 | |
![]() | First Killed Jun 4 2024 19:14 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 4 2024 19:00 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 4 2024 18:39 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 4 2024 18:23 GMT (1st Raid Week) 42 weeks ago | - | - | - |
RealmID: 2766
GroupID: 35097
GuildID: 35095