Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 594 | 326 | 57 | |
Heroic 10 | 6/7 H10 | 2,612 | 1,571 | 276 | |
Normal 25 | 1/7 N25 | 1,010 | 498 | 57 | |
Normal 10 | 3/7 N10 | 4,298 | 2,207 | 285 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 306 | 162 | 47 | |
Heroic 10 | 5/5 H10 | 1,259 | 788 | 229 | |
Normal 25 | 3/5 N25 | 2,174 | 1,018 | 153 | |
Normal 10 | 4/5 N10 | 4,289 | 2,074 | 325 |
RealmID: 2767
GroupID: 27322
GuildID: 27320