Guild is missing from the Blizzard API as of
Mar 29 2025 00:51 GMT
12 hours agoRaid Progression
Blackwing Descent | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 5/6 N10 | 7,050 | 3,401 | 525 | |
![]() | First Killed Jun 2 2024 19:43 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 2 2024 19:31 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 2 2024 19:05 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 2 2024 18:43 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed Jun 2 2024 18:31 GMT (1st Raid Week) 42 weeks ago | - | - | - |
RealmID: 2767
GroupID: 66039
GuildID: 66007