Quick Look |
---|
Guild Master: Adalayz Officers: Adalay, Adalaygodx, Adalaygodz, Adalaym, Handru, Hanslankari, Mehumaha, Àdalay, Ádalay, Émperor |
Quick Look |
---|
Guild Master: Adalayz Officers: Adalay, Adalaygodx, Adalaygodz, Adalaym, Handru, Hanslankari, Mehumaha, Àdalay, Ádalay, Émperor |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 43 | 24 | 10 | |
Heroic 10 | 7/7 H10 | 1 | 1 | 1 | |
Normal 25 | 1/7 N25 | 605 | 276 | 36 | |
Normal 10 | 5/7 N10 | 481 | 225 | 28 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 67 | 36 | 11 | |
Heroic 10 | 5/5 H10 | 6 | 5 | 4 | |
Normal 25 | 4/5 N25 | 1,570 | 665 | 70 | |
Normal 10 | 4/5 N10 | 1,002 | 361 | 60 |
RealmID: 2767
GroupID: 7334
GuildID: 7333