Quick Look |
---|
Guild Master: Donjin Officers: Asterial, Datxs, Donash, Donblaze, Donid, Donin, Intèrflora, Intérflora, Littledose, Lìttledose, Líttledose, Líttlèdósè, Lîttledose, Lîttledosé, Lîttledosê, Maledictions, Snappyshots |
Quick Look |
---|
Guild Master: Donjin Officers: Asterial, Datxs, Donash, Donblaze, Donid, Donin, Intèrflora, Intérflora, Littledose, Lìttledose, Líttledose, Líttlèdósè, Lîttledose, Lîttledosé, Lîttledosê, Maledictions, Snappyshots |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 214 | 126 | 36 | |
Normal 25 | 2/8 N25 | 815 | 404 | 53 | |
Normal 10 | 2/8 N10 | 3,864 | 2,126 | 305 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 175 | 107 | 29 | |
Heroic 10 | 7/7 H10 | 505 | 355 | 91 | |
Normal 25 | 6/7 N25 | 383 | 172 | 14 | |
Normal 10 | 6/7 N10 | 2,681 | 1,313 | 149 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 185 | 93 | 31 | |
Heroic 10 | 5/5 H10 | 1,019 | 635 | 189 | |
Normal 25 | 4/5 N25 | 983 | 410 | 50 | |
Normal 10 | 4/5 N10 | 3,895 | 1,855 | 287 |
RealmID: 2767
GroupID: 17738
GuildID: 17737