Guild is missing from the Blizzard API as of
Jan 10 2025 10:00 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 256 | 153 | 38 | |
Heroic 10 | 7/7 H10 | 605 | 417 | 106 | |
Normal 25 | 2/7 N25 | 850 | 411 | 43 | |
Normal 10 | 5/7 N10 | 2,514 | 1,262 | 144 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 808 | 429 | 94 | |
Heroic 10 | 5/5 H10 | 1,773 | 1,097 | 295 | |
Normal 25 | 4/5 N25 | 1,546 | 655 | 68 | |
Normal 10 | 4/5 N10 | 4,705 | 2,249 | 353 |
RealmID: 2767
GroupID: 46221
GuildID: 46193