Guild is missing from the Blizzard API as of
Jan 10 2025 13:40 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 144 | 91 | 10 | |
Heroic 10 | 7/7 H10 | 414 | 289 | 45 | |
Normal 25 | 5/7 N25 | 509 | 239 | 29 | |
Normal 10 | 7/7 N10 | 149 | 72 | 14 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 323 | 173 | 21 | |
Heroic 10 | 5/5 H10 | 754 | 465 | 62 | |
Normal 25 | 4/5 N25 | 151 | 46 | 3 | |
Normal 10 | 4/5 N10 | 3,502 | 1,701 | 201 |
RealmID: 2763
GroupID: 19628
GuildID: 19627