Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoè, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoè, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/8 H25 | 271 | 151 | 19 | |
Heroic 10 | 4/8 H10 | 2,138 | 1,316 | 183 | |
Normal 25 | 8/8 N25 | 31 | 11 | 3 | |
Normal 10 | 7/8 N10 | 2,562 | 1,305 | 160 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 326 | 192 | 25 | |
Heroic 10 | 7/7 H10 | 2,496 | 1,507 | 218 | |
Normal 25 | 6/7 N25 | 384 | 172 | 16 | |
Normal 10 | 7/7 N10 | 1,478 | 722 | 105 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 972 | 502 | 63 | |
Heroic 10 | 5/5 H10 | 1,645 | 1,017 | 133 | |
Normal 25 | 4/5 N25 | 228 | 73 | 8 | |
Normal 10 | 4/5 N10 | 6,459 | 3,066 | 340 |
RealmID: 2763
GroupID: 15762
GuildID: 15761