Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 267 | 151 | 18 | |
Heroic 10 | 8/8 H10 | 1,300 | 810 | 114 | |
Normal 25 | 8/8 N25 | 31 | 11 | 3 | |
Normal 10 | 7/8 N10 | 2,830 | 1,430 | 165 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 326 | 192 | 25 | |
Heroic 10 | 7/7 H10 | 2,524 | 1,520 | 218 | |
Normal 25 | 6/7 N25 | 400 | 181 | 17 | |
Normal 10 | 7/7 N10 | 1,492 | 728 | 106 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 975 | 505 | 63 | |
Heroic 10 | 5/5 H10 | 1,649 | 1,021 | 134 | |
Normal 25 | 4/5 N25 | 228 | 73 | 8 | |
Normal 10 | 4/5 N10 | 6,479 | 3,078 | 341 |
RealmID: 2763
GroupID: 15762
GuildID: 15761