Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/8 H25 | 726 | 369 | 41 | |
Heroic 10 | 6/8 H10 | 1,020 | 692 | 97 | |
Normal 25 | 5/8 N25 | 631 | 285 | 33 | |
Normal 10 | 8/8 N10 | 984 | 505 | 81 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 516 | 275 | 35 | |
Heroic 10 | 7/7 H10 | 487 | 344 | 55 | |
Normal 10 | 7/7 N10 | 1,983 | 963 | 137 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 922 | 481 | 58 | |
Heroic 10 | 5/5 H10 | 1,937 | 1,187 | 156 | |
Normal 25 | 4/5 N25 | 759 | 350 | 49 | |
Normal 10 | 3/5 N10 | 7,094 | 3,390 | 377 |
RealmID: 2763
GroupID: 9386
GuildID: 9385