Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 736 | 378 | 10 | |
Heroic 10 | 2/8 H10 | 3,487 | 1,971 | 38 | |
Normal 25 | 7/8 N25 | 431 | 179 | 8 | |
Normal 10 | 7/8 N10 | 2,566 | 1,261 | 21 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 319 | 185 | 4 | |
Heroic 10 | 7/7 H10 | 529 | 372 | 4 | |
Normal 25 | 2/7 N25 | 921 | 448 | 11 | |
Normal 10 | 3/7 N10 | 4,463 | 2,310 | 46 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 369 | 201 | 1 | |
Heroic 10 | 5/5 H10 | 932 | 568 | 5 | |
Normal 25 | 3/5 N25 | 1,778 | 776 | 20 | |
Normal 10 | 4/5 N10 | 6,972 | 3,323 | 67 |
RealmID: 2776
GroupID: 7101
GuildID: 7100