Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/7 H10 | 4,050 | 2,274 | 207 | |
Normal 25 | 5/7 N25 | 594 | 275 | 43 | |
Normal 10 | 7/7 N10 | 955 | 461 | 57 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,863 | 928 | 91 | |
Heroic 10 | 1/5 H10 | 6,472 | 3,419 | 248 | |
Normal 25 | 4/5 N25 | 148 | 43 | 4 | |
Normal 10 | 4/5 N10 | 797 | 308 | 24 |
RealmID: 2759
GroupID: 55331
GuildID: 55307