Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/7 H10 | 3,981 | 2,232 | 202 | |
Normal 25 | 5/7 N25 | 590 | 271 | 43 | |
Normal 10 | 7/7 N10 | 951 | 459 | 57 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,862 | 928 | 91 | |
Heroic 10 | 1/5 H10 | 6,392 | 3,374 | 240 | |
Normal 25 | 4/5 N25 | 148 | 43 | 4 | |
Normal 10 | 4/5 N10 | 796 | 308 | 24 |
RealmID: 2759
GroupID: 55331
GuildID: 55307