Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/8 H25 | 787 | 401 | 51 | |
Heroic 10 | 8/8 H10 | 2,334 | 1,350 | 116 | |
Normal 25 | 8/8 N25 | 63 | 28 | 6 | |
Normal 10 | 3/8 N10 | 4,506 | 2,395 | 246 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 715 | 382 | 41 | |
Heroic 10 | 6/7 H10 | 3,061 | 1,806 | 154 | |
Normal 25 | 6/7 N25 | 480 | 217 | 37 | |
Normal 10 | 7/7 N10 | 2,601 | 1,270 | 164 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/5 H25 | 1,204 | 609 | 54 | |
Heroic 10 | 3/5 H10 | 4,393 | 2,471 | 166 | |
Normal 25 | 4/5 N25 | 895 | 389 | 47 | |
Normal 10 | 4/5 N10 | 6,819 | 3,235 | 297 |
RealmID: 2759
GroupID: 7277
GuildID: 7276