Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 558 | 299 | 36 | |
Heroic 10 | 1/8 H10 | 2,723 | 1,612 | 132 | |
Normal 25 | 8/8 N25 | 63 | 28 | 6 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 706 | 379 | 41 | |
Heroic 10 | 6/7 H10 | 2,839 | 1,698 | 142 | |
Normal 25 | 6/7 N25 | 448 | 201 | 36 | |
Normal 10 | 7/7 N10 | 2,487 | 1,209 | 159 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/5 H25 | 1,193 | 601 | 53 | |
Heroic 10 | 3/5 H10 | 4,166 | 2,349 | 144 | |
Normal 25 | 4/5 N25 | 895 | 389 | 47 | |
Normal 10 | 4/5 N10 | 6,722 | 3,179 | 292 |
RealmID: 2759
GroupID: 7277
GuildID: 7276