Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 832 | 433 | 51 | |
Heroic 10 | 6/7 H10 | 2,379 | 1,455 | 115 | |
Normal 25 | 3/7 N25 | 811 | 395 | 69 | |
Normal 10 | 7/7 N10 | 522 | 254 | 29 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,376 | 2,427 | 157 | |
Normal 10 | 4/5 N10 | 4,441 | 2,151 | 202 |
RealmID: 2759
GroupID: 39114
GuildID: 39101