Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 848 | 445 | 52 | |
Heroic 10 | 7/7 H10 | 2,410 | 1,463 | 118 | |
Normal 25 | 3/7 N25 | 868 | 418 | 70 | |
Normal 10 | 7/7 N10 | 526 | 256 | 29 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,471 | 2,489 | 162 | |
Normal 10 | 4/5 N10 | 4,448 | 2,152 | 202 |
RealmID: 2759
GroupID: 39114
GuildID: 39101