Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 851 | 447 | 52 | |
Heroic 10 | 7/7 H10 | 2,432 | 1,473 | 119 | |
Normal 25 | 3/7 N25 | 883 | 427 | 70 | |
Normal 10 | 7/7 N10 | 528 | 257 | 29 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,591 | 2,548 | 172 | |
Normal 10 | 4/5 N10 | 4,461 | 2,158 | 202 |
RealmID: 2759
GroupID: 39114
GuildID: 39101