Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 852 | 447 | 52 | |
Heroic 10 | 7/7 H10 | 2,438 | 1,477 | 119 | |
Normal 25 | 3/7 N25 | 890 | 430 | 70 | |
Normal 10 | 7/7 N10 | 528 | 257 | 29 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 5/5 H10 | 2,951 | 1,749 | 113 | |
Normal 10 | 4/5 N10 | 4,467 | 2,161 | 202 |
RealmID: 2759
GroupID: 39114
GuildID: 39101