Quick Look |
---|
Guild Master: Surpremeholy Officers: Melden, Melder, Supremetotem, Surpremeaura, Surpremetree |
Quick Look |
---|
Guild Master: Surpremeholy Officers: Melden, Melder, Supremetotem, Surpremeaura, Surpremetree |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 830 | 431 | 38 | |
Normal 25 | 7/7 N25 | 173 | 84 | 12 | |
Normal 10 | 5/7 N10 | 3,023 | 1,510 | 149 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,505 | 750 | 48 | |
Heroic 10 | 2/5 H10 | 5,575 | 2,982 | 202 | |
Normal 25 | 4/5 N25 | 1,048 | 451 | 39 | |
Normal 10 | 4/5 N10 | 6,416 | 3,045 | 252 |
RealmID: 2758
GroupID: 10655
GuildID: 10654