Guild is missing from the Blizzard API as of
Jan 10 2025 08:01 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 572 | 320 | 27 | |
Heroic 10 | 2/7 H10 | 2,778 | 1,603 | 131 | |
Normal 25 | 6/7 N25 | 292 | 142 | 19 | |
Normal 10 | 7/7 N10 | 926 | 448 | 51 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 729 | 393 | 22 | |
Heroic 10 | 5/5 H10 | 2,211 | 1,336 | 85 | |
Normal 25 | 4/5 N25 | 630 | 298 | 20 | |
Normal 10 | 4/5 N10 | 2,855 | 1,414 | 128 |
RealmID: 2758
GroupID: 42334
GuildID: 42314