Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Silus, Sílus, Valenciá, Válencia |
Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Silus, Sílus, Valenciá, Válencia |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 153 | 96 | 4 | |
Heroic 10 | 1/8 H10 | 2,391 | 1,446 | 116 | |
Normal 25 | 5/8 N25 | 598 | 275 | 30 | |
Normal 10 | 8/8 N10 | 444 | 223 | 23 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 112 | 68 | 4 | |
Heroic 10 | 7/7 H10 | 293 | 198 | 12 | |
Normal 25 | 4/7 N25 | 694 | 323 | 40 | |
Normal 10 | 7/7 N10 | 2,026 | 983 | 96 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 437 | 237 | 13 | |
Heroic 10 | 5/5 H10 | 1,169 | 730 | 35 | |
Normal 25 | 3/5 N25 | 1,822 | 821 | 70 | |
Normal 10 | 4/5 N10 | 1,222 | 493 | 37 |
RealmID: 2758
GroupID: 7475
GuildID: 7474