Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Sílus, Valenciá, Válencia |
Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Sílus, Valenciá, Válencia |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 112 | 68 | 4 | |
Heroic 10 | 7/7 H10 | 293 | 198 | 12 | |
Normal 25 | 4/7 N25 | 665 | 315 | 38 | |
Normal 10 | 6/7 N10 | 2,605 | 1,281 | 124 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 437 | 237 | 13 | |
Heroic 10 | 5/5 H10 | 1,168 | 729 | 35 | |
Normal 25 | 3/5 N25 | 1,820 | 820 | 70 | |
Normal 10 | 4/5 N10 | 1,221 | 493 | 37 |
RealmID: 2758
GroupID: 7475
GuildID: 7474