Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Silus, Smidgé, Sílus, Therapriest, Valenciá, Valencía, Válencia |
Quick Look |
---|
Guild Master: Valencia Officers: Athéena, Buffsalot, Dotspewpew, Headkandi, Hidensneek, Replaceable, Shamilama, Silus, Smidgé, Sílus, Therapriest, Valenciá, Valencía, Válencia |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 139 | 82 | 3 | |
Heroic 10 | 8/8 H10 | 2,380 | 1,374 | 117 | |
Normal 25 | 5/8 N25 | 706 | 324 | 34 | |
Normal 10 | 8/8 N10 | 452 | 227 | 23 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 112 | 68 | 4 | |
Heroic 10 | 7/7 H10 | 294 | 199 | 12 | |
Normal 25 | 4/7 N25 | 746 | 353 | 41 | |
Normal 10 | 7/7 N10 | 2,127 | 1,030 | 100 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 437 | 237 | 13 | |
Heroic 10 | 5/5 H10 | 1,185 | 741 | 36 | |
Normal 25 | 3/5 N25 | 1,830 | 825 | 70 | |
Normal 10 | 4/5 N10 | 1,228 | 494 | 37 |
RealmID: 2758
GroupID: 7475
GuildID: 7474