Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 1/8 H10 | 2,682 | 1,589 | 139 | |
Normal 25 | 8/8 N25 | 238 | 98 | 8 | |
Normal 10 | 8/8 N10 | 546 | 302 | 27 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 4/5 H10 | 3,299 | 1,915 | 165 | |
Normal 25 | 4/5 N25 | 1,472 | 625 | 34 | |
Normal 10 | 4/5 N10 | 374 | 113 | 12 |
RealmID: 2768
GroupID: 10247
GuildID: 10246