Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/8 H25 | 706 | 361 | 31 | |
Heroic 10 | 7/8 H10 | 2,179 | 1,289 | 118 | |
Normal 25 | 8/8 N25 | 238 | 98 | 8 | |
Normal 10 | 8/8 N10 | 554 | 306 | 27 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 4/5 H10 | 3,375 | 1,947 | 166 | |
Normal 25 | 4/5 N25 | 1,473 | 625 | 34 | |
Normal 10 | 4/5 N10 | 374 | 113 | 12 |
RealmID: 2768
GroupID: 10247
GuildID: 10246