Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/8 H25 | 843 | 426 | 34 | |
Heroic 10 | 8/8 H10 | 1,685 | 1,029 | 97 | |
Normal 10 | 8/8 N10 | 888 | 462 | 45 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,422 | 716 | 51 | |
Heroic 10 | 5/5 H10 | 2,791 | 1,677 | 145 | |
Normal 25 | 4/5 N25 | 746 | 337 | 24 | |
Normal 10 | 4/5 N10 | 1,974 | 948 | 95 |
RealmID: 2768
GroupID: 23107
GuildID: 23106