Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 592 | 313 | 28 | |
Heroic 10 | 1/8 H10 | 2,451 | 1,474 | 135 | |
Normal 25 | 8/8 N25 | 225 | 85 | 6 | |
Normal 10 | 8/8 N10 | 303 | 166 | 16 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 618 | 341 | 27 | |
Heroic 10 | 7/7 H10 | 1,631 | 1,065 | 97 | |
Normal 25 | 7/7 N25 | 92 | 51 | 2 | |
Normal 10 | 7/7 N10 | 262 | 139 | 12 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 816 | 431 | 32 | |
Heroic 10 | 5/5 H10 | 996 | 618 | 59 | |
Normal 25 | 4/5 N25 | 387 | 172 | 14 | |
Normal 10 | 4/5 N10 | 1,051 | 369 | 44 |
RealmID: 2768
GroupID: 15659
GuildID: 15658