Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 64 | 38 | 7 | |
Heroic 10 | 8/8 H10 | 2,425 | 1,395 | 120 | |
Normal 25 | 2/8 N25 | 893 | 434 | 38 | |
Normal 10 | 4/8 N10 | 4,267 | 2,267 | 163 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 63 | 35 | 4 | |
Heroic 10 | 7/7 H10 | 115 | 73 | 9 | |
Normal 25 | 2/7 N25 | 917 | 442 | 31 | |
Normal 10 | 5/7 N10 | 3,818 | 1,938 | 133 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 144 | 72 | 7 | |
Heroic 10 | 5/5 H10 | 754 | 454 | 41 | |
Normal 25 | 3/5 N25 | 2,070 | 969 | 56 | |
Normal 10 | 4/5 N10 | 3,248 | 1,590 | 134 |
RealmID: 2768
GroupID: 5807
GuildID: 5806