Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shamnl, Shintor, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shamnl, Shintor, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 57 | 32 | 5 | |
Heroic 10 | 6/8 H10 | 729 | 515 | 59 | |
Normal 25 | 2/8 N25 | 806 | 397 | 34 | |
Normal 10 | 4/8 N10 | 3,437 | 1,862 | 138 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 65 | 37 | 5 | |
Heroic 10 | 7/7 H10 | 254 | 168 | 17 | |
Normal 25 | 1/7 N25 | 999 | 493 | 36 | |
Normal 10 | 3/7 N10 | 4,113 | 2,116 | 140 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 142 | 70 | 6 | |
Heroic 10 | 5/5 H10 | 247 | 145 | 15 | |
Normal 25 | 1/5 N25 | 2,361 | 1,110 | 66 | |
Normal 10 | 4/5 N10 | 6,965 | 3,328 | 229 |
RealmID: 2768
GroupID: 32405
GuildID: 32400