Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shintor, Shylenyo, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shintor, Shylenyo, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/8 H25 | 55 | 30 | 5 | |
Heroic 10 | 4/8 H10 | 329 | 248 | 31 | |
Normal 25 | 2/8 N25 | 723 | 350 | 28 | |
Normal 10 | 4/8 N10 | 2,401 | 1,291 | 103 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 65 | 37 | 5 | |
Heroic 10 | 7/7 H10 | 254 | 168 | 17 | |
Normal 25 | 1/7 N25 | 976 | 483 | 36 | |
Normal 10 | 3/7 N10 | 3,854 | 1,976 | 127 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 142 | 70 | 6 | |
Heroic 10 | 5/5 H10 | 244 | 144 | 15 | |
Normal 25 | 1/5 N25 | 2,356 | 1,107 | 65 | |
Normal 10 | 4/5 N10 | 6,914 | 3,302 | 227 |
RealmID: 2768
GroupID: 32405
GuildID: 32400