Raid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 5,677 | 104 | 84 | |
![]() | First Killed Jun 29 2024 12:33 GMT (5th Raid Week) 37 weeks ago | - | - | - | |
![]() | First Killed Jun 29 2024 12:14 GMT (5th Raid Week) 37 weeks ago | - | - | - | |
![]() | First Killed Jun 29 2024 11:34 GMT (5th Raid Week) 37 weeks ago | - | - | - | |
![]() | First Killed Jun 29 2024 11:07 GMT (5th Raid Week) 37 weeks ago | - | - | - |
RealmID: 2780
GroupID: 47367
GuildID: 47340