Guild is missing from the Blizzard API as of
Jan 10 2025 13:00 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 5/7 H10 | 1,867 | 16 | 15 | |
Normal 25 | 3/7 N25 | 698 | 4 | 3 | |
Normal 10 | 5/7 N10 | 2,232 | 24 | 15 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 906 | 16 | 16 | |
Heroic 10 | 4/5 H10 | 2,959 | 62 | 58 | |
Normal 25 | 3/5 N25 | 1,748 | 19 | 12 | |
Normal 10 | 3/5 N10 | 7,070 | 134 | 107 |
RealmID: 2780
GroupID: 31503
GuildID: 31498