Raid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normal 10 | 4/5 N10 | 158 | 1 | 1 | |
![]() | First Killed May 31 2024 03:51 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed May 31 2024 03:02 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed May 31 2024 02:03 GMT (1st Raid Week) 42 weeks ago | - | - | - | |
![]() | First Killed May 31 2024 01:28 GMT (1st Raid Week) 42 weeks ago | - | - | - |
RealmID: 2786
GroupID: 38136
GuildID: 38127