Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 514 | 232 | 23 | |
Heroic 10 | 4/8 H10 | 1,399 | 468 | 59 | |
Normal 25 | 7/8 N25 | 453 | 255 | 14 | |
Normal 10 | 8/8 N10 | 64 | 36 | 5 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 1,058 | 341 | 41 | |
Normal 25 | 2/7 N25 | 873 | 445 | 33 | |
Normal 10 | 6/7 N10 | 2,920 | 1,441 | 108 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 777 | 306 | 35 | |
Heroic 10 | 5/5 H10 | 2,403 | 786 | 110 | |
Normal 25 | 4/5 N25 | 356 | 178 | 13 | |
Normal 10 | 4/5 N10 | 6,456 | 2,970 | 232 |
RealmID: 2744
GroupID: 26008
GuildID: 26007