Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 2,041 | 788 | 71 | |
Normal 25 | 3/7 N25 | 779 | 405 | 30 | |
Normal 10 | 7/7 N10 | 825 | 410 | 31 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/5 H10 | 4,408 | 1,632 | 186 | |
Normal 25 | 4/5 N25 | 1,198 | 615 | 44 | |
Normal 10 | 4/5 N10 | 2,740 | 1,198 | 83 |
RealmID: 2744
GroupID: 8609
GuildID: 8608