Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/8 H25 | 714 | 354 | 32 | |
Heroic 10 | 8/8 H10 | 701 | 230 | 26 | |
Normal 25 | 8/8 N25 | 353 | 207 | 10 | |
Normal 10 | 8/8 N10 | 244 | 132 | 13 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 1,382 | 460 | 56 | |
Normal 25 | 3/7 N25 | 801 | 418 | 32 | |
Normal 10 | 7/7 N10 | 709 | 362 | 28 |
RealmID: 2744
GroupID: 9882
GuildID: 9881