Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 6/7 H10 | 3,107 | 1,266 | 118 | |
Normal 25 | 5/7 N25 | 564 | 303 | 22 | |
Normal 10 | 7/7 N10 | 930 | 468 | 36 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 1/5 H10 | 7,531 | 3,090 | 284 | |
Normal 25 | 4/5 N25 | 1,489 | 785 | 52 | |
Normal 10 | 4/5 N10 | 6,560 | 3,034 | 240 |
RealmID: 2744
GroupID: 99506
GuildID: 99462