Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 451 | 215 | 21 | |
Heroic 10 | 8/8 H10 | 819 | 284 | 32 | |
Normal 25 | 8/8 N25 | 166 | 117 | 5 | |
Normal 10 | 8/8 N10 | 245 | 133 | 15 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 5/5 H10 | 2,083 | 644 | 94 | |
Normal 25 | 1/5 N25 | 2,459 | 1,112 | 88 | |
Normal 10 | 4/5 N10 | 6,557 | 3,030 | 240 |
RealmID: 2744
GroupID: 55299
GuildID: 55275