Quick Look |
---|
Guild Master: Earlgodwin Officers: Chookzop, Kalmoryand |
Quick Look |
---|
Guild Master: Earlgodwin Officers: Chookzop, Kalmoryand |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 4/8 H10 | 3,296 | 1,395 | 124 | |
Normal 25 | 2/8 N25 | 851 | 440 | 31 | |
Normal 10 | 8/8 N10 | 1,581 | 765 | 61 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 2,018 | 875 | 81 | |
Heroic 10 | 1/5 H10 | 7,487 | 3,076 | 286 | |
Normal 10 | 4/5 N10 | 6,025 | 2,750 | 223 |
RealmID: 2744
GroupID: 8426
GuildID: 8425