Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 99 | 38 | 1 | |
Normal 25 | 5/7 N25 | 677 | 358 | 42 | |
Normal 10 | 7/7 N10 | 2,050 | 1,034 | 97 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/5 H25 | 1,089 | 440 | 24 | |
Heroic 10 | 5/5 H10 | 1,326 | 352 | 13 | |
Normal 25 | 4/5 N25 | 119 | 84 | 8 | |
Normal 10 | 4/5 N10 | 7,019 | 3,235 | 281 |
RealmID: 2731
GroupID: 14181
GuildID: 14180