Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/8 H25 | 675 | 326 | 29 | |
Normal 25 | 8/8 N25 | 218 | 140 | 16 | |
Normal 10 | 8/8 N10 | 1,812 | 891 | 86 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 1,869 | 659 | 40 | |
Normal 25 | 3/7 N25 | 819 | 422 | 46 | |
Normal 10 | 7/7 N10 | 389 | 202 | 19 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,219 | 510 | 35 | |
Heroic 10 | 2/5 H10 | 5,368 | 2,005 | 116 | |
Normal 25 | 4/5 N25 | 572 | 266 | 25 | |
Normal 10 | 4/5 N10 | 190 | 176 | 7 |
RealmID: 2731
GroupID: 52564
GuildID: 52535