Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 710 | 354 | 34 | |
Heroic 10 | 8/8 H10 | 1,941 | 766 | 63 | |
Normal 25 | 8/8 N25 | 218 | 140 | 16 | |
Normal 10 | 8/8 N10 | 1,864 | 916 | 88 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/7 H10 | 1,902 | 676 | 41 | |
Normal 25 | 3/7 N25 | 855 | 437 | 48 | |
Normal 10 | 7/7 N10 | 394 | 204 | 20 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,228 | 511 | 35 | |
Heroic 10 | 2/5 H10 | 5,513 | 2,070 | 122 | |
Normal 25 | 4/5 N25 | 572 | 266 | 25 | |
Normal 10 | 4/5 N10 | 191 | 177 | 7 |
RealmID: 2731
GroupID: 52564
GuildID: 52535