Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 147 | 59 | 2 | |
Heroic 10 | 8/8 H10 | 334 | 98 | 7 | |
Normal 25 | 6/8 N25 | 510 | 288 | 35 | |
Normal 10 | 6/8 N10 | 3,168 | 1,519 | 162 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 194 | 77 | 4 | |
Heroic 10 | 7/7 H10 | 585 | 172 | 7 | |
Normal 25 | 5/7 N25 | 539 | 288 | 35 | |
Normal 10 | 7/7 N10 | 112 | 45 | 3 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 432 | 143 | 7 | |
Heroic 10 | 5/5 H10 | 1,157 | 294 | 11 | |
Normal 25 | 3/5 N25 | 1,742 | 875 | 95 | |
Normal 10 | 4/5 N10 | 535 | 258 | 16 |
RealmID: 2731
GroupID: 18113
GuildID: 18112