Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 671 | 337 | 29 | |
Heroic 10 | 8/8 H10 | 2,325 | 962 | 77 | |
Normal 25 | 8/8 N25 | 316 | 182 | 21 | |
Normal 10 | 2/8 N10 | 4,551 | 2,073 | 213 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 795 | 374 | 37 | |
Heroic 10 | 6/7 H10 | 3,410 | 1,397 | 107 | |
Normal 25 | 7/7 N25 | 269 | 141 | 18 | |
Normal 10 | 7/7 N10 | 2,490 | 1,256 | 128 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,460 | 604 | 46 | |
Heroic 10 | 2/5 H10 | 5,629 | 2,143 | 130 | |
Normal 25 | 4/5 N25 | 469 | 207 | 16 | |
Normal 10 | 4/5 N10 | 2,258 | 974 | 81 |
RealmID: 2731
GroupID: 15166
GuildID: 15165