Guild is missing from the Blizzard API as of
Jan 10 2025 04:00 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 679 | 314 | 52 | |
Heroic 10 | 3/7 H10 | 2,510 | 986 | 111 | |
Normal 25 | 5/7 N25 | 526 | 276 | 37 | |
Normal 10 | 5/7 N10 | 2,550 | 1,214 | 104 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,599 | 650 | 92 | |
Heroic 10 | 3/5 H10 | 4,063 | 1,471 | 221 | |
Normal 25 | 4/5 N25 | 1,245 | 635 | 72 | |
Normal 10 | 4/5 N10 | 6,356 | 2,922 | 341 |
RealmID: 2749
GroupID: 22705
GuildID: 22704