Raid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 389 | 123 | 20 | |
![]() | First Killed Jul 19 2024 00:39 GMT (8th Raid Week) 35 weeks ago | - | - | - | |
![]() | First Killed Jun 26 2024 02:51 GMT (5th Raid Week) 38 weeks ago | - | - | - | |
![]() | First Killed Jun 26 2024 01:31 GMT (5th Raid Week) 38 weeks ago | - | - | - | |
![]() | First Killed Jun 12 2024 03:19 GMT (3rd Raid Week) 40 weeks ago | - | - | - | |
![]() | First Killed Jun 7 2024 01:14 GMT (2nd Raid Week) 41 weeks ago | - | - | - | |
Heroic 10 | 5/5 H10 | 1,036 | 252 | 38 | |
Normal 25 | 4/5 N25 | 41 | 39 | 11 | |
Normal 10 | 4/5 N10 | 151 | 138 | 29 |
RealmID: 2749
GroupID: 6632
GuildID: 6631