Guild is missing from the Blizzard API as of
Jan 10 2025 03:56 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 608 | 270 | 44 | |
Heroic 10 | 5/7 H10 | 1,891 | 669 | 79 | |
Normal 25 | 5/7 N25 | 516 | 269 | 34 | |
Normal 10 | 5/7 N10 | 2,444 | 1,179 | 98 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 534 | 188 | 28 | |
Heroic 10 | 5/5 H10 | 1,079 | 264 | 41 | |
Normal 25 | 4/5 N25 | 40 | 38 | 10 | |
Normal 10 | 4/5 N10 | 144 | 131 | 27 |
RealmID: 2749
GroupID: 14173
GuildID: 14173