Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/8 H25 | 617 | 300 | 50 | |
Heroic 10 | 3/8 H10 | 2,783 | 1,123 | 121 | |
Normal 25 | 8/8 N25 | 139 | 90 | 15 | |
Normal 10 | 8/8 N10 | 853 | 417 | 39 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 829 | 392 | 58 | |
Heroic 10 | 3/7 H10 | 3,931 | 1,664 | 188 | |
Normal 25 | 7/7 N25 | 148 | 74 | 8 | |
Normal 10 | 7/7 N10 | 910 | 448 | 38 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,797 | 742 | 105 | |
Heroic 10 | 2/5 H10 | 5,472 | 2,070 | 312 | |
Normal 25 | 4/5 N25 | 1,304 | 663 | 74 | |
Normal 10 | 4/5 N10 | 4,606 | 2,047 | 251 |
RealmID: 2749
GroupID: 5723
GuildID: 5722