Guild is missing from the Blizzard API as of
Jan 10 2025 13:48 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 658 | 299 | 48 | |
Heroic 10 | 5/7 H10 | 1,983 | 713 | 85 | |
Normal 25 | 5/7 N25 | 458 | 246 | 30 | |
Normal 10 | 7/7 N10 | 378 | 192 | 16 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 979 | 399 | 64 | |
Heroic 10 | 4/5 H10 | 3,215 | 1,114 | 161 | |
Normal 25 | 4/5 N25 | 575 | 269 | 37 | |
Normal 10 | 2/5 N10 | 8,472 | 3,629 | 455 |
RealmID: 2749
GroupID: 80128
GuildID: 80091